Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 108 | 116 | 55 | 60.6 |
M | 114 | 122 | 56 | 62.5 |
L | 120 | 128 | 57 | 64.4 |
XL | 128 | 136 | 58.3 | 66.3 |
Elasticity | None |
$ 94.00
$ 53.00
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 108 | 116 | 55 | 60.6 |
M | 114 | 122 | 56 | 62.5 |
L | 120 | 128 | 57 | 64.4 |
XL | 128 | 136 | 58.3 | 66.3 |
Elasticity | None |
$ 35.00
$ 43.94
$ 59.56
$ 77.43
$ 63.19
$ 82.15
$ 47.82
$ 32.00
$ 60.86
$ 79.12
$ 69.95
$ 47.20
$ 59.00
$ 54.00