ADD TO CART
BUY IT NOW
Designed with a ruffled split neckline, billowy sleeves with smocked hems
Lightweight and blousy fit
Finished with a necktie and front button closures
Pair yours with classic skinnies and heels for a fab work to weekend look
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Front | Back | Relax | |
S | 102 | 39.5 | 61 | 65 | 62.7 | 113 |
M | 107 | 41 | 62 | 67 | 64.5 | 118 |
L | 112 | 42.5 | 63 | 69 | 66.3 | 123 |
XL | 120 | 44.7 | 64.5 | 71 | 68.1 | 131 |
2XL | 128 | 46.9 | 66 | 73 | 69.9 | 139 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.